Chennai, Tamil Nadu
GST No. 33AADCK5472E1ZQ
Call 08048952298 73% Response Rate
Product Brochure
Brand | Kubota |
Model Name/Number | MU4501 |
Lifting Capacity | 1640 kgf |
Engine Power | 45 hp |
Usage/Application | Agricultural |
Fuel Tank Capacity | 60 Liter |
Ground Clearance | 405 mm |
Total Weight | 1850 kg |
Engine | Kubota V2403-M-DI-E3, Inline FIP, 4 Cylinder, Liquid cooled |
Displacement | 2434 cc |
Air Filter | Dry Type (Dual Element) |
Clutch | Double Clutch |
Gear Box | 8 Forward + 4 Reverse (Synchromesh) |
Max Forward Speed | 30.8 km/h |
Max Reverse Speeds | 13.8 km/h |
Brakes | Oil Immersed Disc Brakes |
Front Axle | Fix/Variable |
Steering | Hydraulic Double Acting Power Steering |
PTO | Independent Dual |
PTO RPM at STD | 540 at 2484 ERPM |
PTO RPM at ECO | 750 at 2481 ERPM |
Front Wheel | 6/16/7.5X16 |
Battery | 12 V |
Alternator | 40 Amp |
Overall Length (Without 3p) | 3100 mm |
Overall Width | 1865 mm |
Turning Radius With Brakes | 280 mm |
Deck Design | Full Flat |
View Complete details