Chennai, Tamil Nadu
GST No. 33AADCK5472E1ZQ
Call 08048952298 73% Response Rate
Product Brochure
Brand | Kubota |
Displacement | 2434 cc |
Output (kW(PS)/rpm) | 49.2(68.0) / 2700 |
Fuel Tank Capacity | 60 Liter |
Length | 4800 mm |
Width | 2245 mm |
Height (With Canopy Stored) | 2800 mm |
Weight | 3200 kg |
Pickup Reel Diameter X Width | 900 x 1903 mm |
Height Adjustment | Hydraulic |
Gathering Length | 2075 mm |
Cutter Bar Length | 1980 mm |
Cutting Height Range | 819 mm |
Threshing System | Spiked Tooth Axial Flow |
Threshing Cylinder Diameter x Length | 620 x 1650 mm |
Threshing Cylinder Revolutions | 560 RPM |
Threshing Cylinder Sieve Case Length x Width | 1375 x 840 mm |
Grain Tank Capacity | 1250 Liter |
Grain Discharge Height | 4.5 meter (maximum) |
Length of Grain Unloader | 3.66 meter |
Turning Angle of Grain Unloader | 235 Degree |
Average Grain Discharge Time | Around 90 Seconds |
Max Harvesting Capacity | 10 Acre/Day |
Power | 68 hp |
View Complete details